Loading football data...
Loading football data...

Iceland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 37:13 | +24 | 33 | |
| 2 | 11 | 9 | 1 | 1 | 43:18 | +25 | 28 | |
| 3 | 10 | 7 | 1 | 2 | 30:6 | +24 | 22 | |
| 4 | 12 | 6 | 1 | 5 | 31:33 | -2 | 19 | |
| 5 | 11 | 3 | 6 | 2 | 31:23 | +8 | 15 | |
| 6 | 11 | 3 | 2 | 6 | 25:32 | -7 | 11 | |
| 7 | 12 | 3 | 1 | 8 | 30:41 | -11 | 10 | |
| 8 | 11 | 2 | 2 | 7 | 24:37 | -13 | 8 | |
| 9 | 12 | 2 | 2 | 8 | 16:32 | -16 | 8 | |
| 10 | 12 | 1 | 4 | 7 | 17:49 | -32 | 7 |
The 4. deild league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Álftanes
Hamar
Arborg
Elliði
Ulfarnir