Loading football data...
Loading football data...

Hungary Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 3 | 2 | 67:26 | +41 | 48 | |
| 2 | 20 | 14 | 3 | 3 | 57:23 | +34 | 45 | |
| 3 | 19 | 12 | 4 | 3 | 60:22 | +38 | 40 | |
| 4 | 20 | 12 | 3 | 5 | 71:43 | +28 | 39 | |
| 5 | 20 | 11 | 4 | 5 | 75:24 | +51 | 37 | |
| 6 | 20 | 10 | 3 | 7 | 48:31 | +17 | 33 | |
| 7 | 18 | 7 | 2 | 9 | 51:41 | +10 | 23 | |
| 8 | 20 | 6 | 1 | 13 | 49:54 | -5 | 19 | |
| 10 | 20 | 3 | 0 | 17 | 16:85 | -69 | 9 | |
| 11 | 20 | 0 | 0 | 20 | 9:152 | -143 | 0 |
The Bács-Kiskun Vármegyei III. osztály league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Soltvadkerti TE II
Csólyospálos FSE II
Bócsa SE
Kecel FC II
Kiskunmajsai FC