Loading football data...
Loading football data...

Hong Kong
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 67:5 | +62 | 43 | |
| 3 | 15 | 10 | 3 | 2 | 26:15 | +11 | 33 | |
| 5 | 15 | 9 | 3 | 3 | 35:20 | +15 | 30 | |
| 6 | 15 | 9 | 0 | 6 | 37:21 | +16 | 27 | |
| 7 | 15 | 7 | 1 | 7 | 26:27 | -1 | 22 | |
| 8 | 15 | 7 | 1 | 7 | 24:28 | -4 | 22 | |
| 9 | 15 | 5 | 6 | 4 | 18:17 | +1 | 21 | |
| 10 | 15 | 4 | 8 | 3 | 19:16 | +3 | 20 | |
| 11 | 15 | 5 | 1 | 9 | 20:43 | -23 | 16 | |
| 12 | 15 | 4 | 2 | 9 | 25:25 | 0 | 14 | |
| 13 | 15 | 4 | 0 | 11 | 41:33 | +8 | 12 | |
| 16 | 15 | 1 | 2 | 12 | 11:97 | -86 | 5 |
The Hong Kong 2nd Division league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Kui Tan SC
Sui Tung
Kwai Tsing
Wanchai Sports
Gospel FC