Loading football data...
Loading football data...

Finland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 30:19 | +11 | 36 | |
| 2 | 17 | 10 | 4 | 3 | 27:13 | +14 | 34 | |
| 3 | 17 | 9 | 4 | 4 | 33:19 | +14 | 31 | |
| 4 | 17 | 8 | 7 | 2 | 24:12 | +12 | 31 | |
| 5 | 17 | 8 | 1 | 8 | 16:24 | -8 | 25 | |
| 6 | 17 | 6 | 3 | 8 | 19:23 | -4 | 21 | |
| 7 | 17 | 6 | 2 | 9 | 23:30 | -7 | 20 | |
| 8 | 17 | 4 | 4 | 9 | 19:29 | -10 | 16 | |
| 9 | 17 | 2 | 6 | 9 | 14:22 | -8 | 12 | |
| 10 | 17 | 1 | 6 | 10 | 8:22 | -14 | 9 |
The Ykkösliiga league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
KTP
PK-35
FC Haka
Jippo Joensuu
JäPS