Loading football data...
Loading football data...

Finland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | 33:16 | +17 | 39 | |
| 2 | 18 | 9 | 7 | 2 | 25:14 | +11 | 34 | |
| 3 | 18 | 9 | 3 | 6 | 22:21 | +1 | 30 | |
| 4 | 18 | 8 | 4 | 6 | 28:23 | +5 | 28 | |
| 5 | 18 | 8 | 4 | 6 | 27:22 | +5 | 28 | |
| 6 | 18 | 7 | 6 | 5 | 24:17 | +7 | 27 | |
| 7 | 18 | 7 | 4 | 7 | 22:16 | +6 | 25 | |
| 8 | 18 | 7 | 4 | 7 | 23:20 | +3 | 25 | |
| 9 | 18 | 6 | 4 | 8 | 29:31 | -2 | 22 | |
| 10 | 18 | 4 | 5 | 9 | 22:27 | -5 | 17 | |
| 11 | 18 | 3 | 6 | 9 | 17:35 | -18 | 15 | |
| 12 | 18 | 0 | 5 | 13 | 9:39 | -30 | 5 |
The Veikkausliiga league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
KuPS
Inter Turku
AC Oulu
HJK
IF Gnistan