Loading football data...
Loading football data...

Finland
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 5 | +6 | 12 | |
| 1 | 2 | +6 | 6 | |
| 1 | 2 | +6 | 6 | |
| 2 | 5 | +3 | 9 | |
| 2 | 3 | +3 | 6 | |
| 2 | 3 | 0 | 4 | |
| 3 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 6 | |
| 3 | 5 | +4 | 8 | |
| 4 | 2 | +4 | 4 | |
| 4 | 2 | 0 | 3 | |
| 4 | 5 | +1 | 7 | |
| 5 | 5 | -3 | 5 | |
| 5 | 3 | -5 | 1 | |
| 5 | 3 | -3 | 2 | |
| 6 | 2 | -5 | 0 | |
| 6 | 3 | -6 | 1 | |
| 6 | 5 | -11 | 1 |
The Liigacup league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.