Loading football data...
Loading football data...

Finland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | 38:9 | +29 | 39 | |
| 2 | 14 | 9 | 1 | 4 | 41:19 | +22 | 28 | |
| 3 | 14 | 9 | 1 | 4 | 31:21 | +10 | 28 | |
| 4 | 14 | 7 | 3 | 4 | 19:15 | +4 | 24 | |
| 5 | 14 | 7 | 1 | 6 | 27:26 | +1 | 22 | |
| 6 | 14 | 4 | 1 | 9 | 21:32 | -11 | 13 | |
| 7 | 14 | 2 | 1 | 11 | 13:36 | -23 | 7 | |
| 8 | 14 | 0 | 2 | 12 | 8:40 | -32 | 2 |
The Kansallinen Liiga league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
HJK Helsinki
Åland United
KuPS
HPS Helsinki
Ilves