Loading football data...
Loading football data...

Finland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:4 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | |
| 5 | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 8 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 10 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
The Finland U21 League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
TPV U21
NoPS U21
JäPS U21
PPJ U21
Valtti U21