Loading football data...
Loading football data...

Ethiopia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 63:8 | +55 | 57 | |
| 2 | 22 | 18 | 3 | 1 | 47:12 | +35 | 57 | |
| 3 | 24 | 14 | 8 | 2 | 39:12 | +27 | 50 | |
| 4 | 24 | 13 | 7 | 4 | 37:16 | +21 | 46 | |
| 5 | 23 | 11 | 5 | 7 | 34:25 | +9 | 38 | |
| 8 | 24 | 7 | 4 | 13 | 19:40 | -21 | 25 | |
| 9 | 21 | 7 | 1 | 13 | 14:23 | -9 | 22 | |
| 10 | 23 | 6 | 3 | 14 | 30:44 | -14 | 21 | |
| 11 | 22 | 4 | 5 | 13 | 14:42 | -28 | 17 | |
| 14 | 21 | 2 | 3 | 16 | 10:42 | -32 | 9 | |
| 17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Ethiopia Nigd Bank
Ethio Electric
Mechal
Hawassa Ketema
Sheger KetemaThe Ethiopian Women’s Premier League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.