Loading football data...
Loading football data...

Estonia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 34:13 | +21 | 24 | |
| 2 | 9 | 6 | 1 | 2 | 28:11 | +17 | 19 | |
| 3 | 9 | 3 | 3 | 3 | 20:21 | -1 | 12 | |
| 4 | 8 | 3 | 1 | 4 | 16:19 | -3 | 10 | |
| 5 | 10 | 2 | 3 | 5 | 18:22 | -4 | 9 | |
| 6 | 8 | 1 | 4 | 3 | 10:20 | -10 | 7 | |
| 7 | 9 | 0 | 4 | 5 | 16:36 | -20 | 4 |
The IV Liiga league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
FC Gegenpress
FC Olympic
FC Reaal
FC Soccernet
FC Hiiumaa II




