Loading football data...
Loading football data...

Denmark Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 4 | 3 | 74:33 | +41 | 64 | |
| 2 | 27 | 14 | 6 | 7 | 59:46 | +13 | 48 | |
| 3 | 27 | 13 | 4 | 10 | 50:43 | +7 | 43 | |
| 4 | 27 | 12 | 5 | 10 | 51:45 | +6 | 41 | |
| 5 | 27 | 9 | 12 | 6 | 40:38 | +2 | 39 | |
| 7 | 27 | 9 | 5 | 13 | 42:43 | -1 | 32 | |
| 8 | 27 | 7 | 11 | 9 | 34:37 | -3 | 32 |
The Danmarksserien, Pulje 3 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
SfB-Oure FA
OKS
BK Marienlyst
Aarhus Fremad 2
B. 1913