Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 27:5 | +22 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11:4 | +7 | 12 | |
| 3 | 4 | 2 | 1 | 1 | 9:9 | 0 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | |
| 5 | 4 | 2 | 0 | 2 | 9:12 | -3 | 6 | |
| 6 | 4 | 1 | 0 | 3 | 7:18 | -11 | 3 | |
| 7 | 4 | 0 | 1 | 3 | 5:15 | -10 | 1 | |
| 8 | 4 | 0 | 0 | 4 | 8:12 | -4 | 0 |
The Segunda de Ascenso La Paz league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Bolívar B
CD Talento Boliviano
CD Pilcomayo
Atlético La Paz
CD Talleres Corocoro