Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 38:17 | +21 | 24 | |
| 2 | 10 | 7 | 0 | 3 | 26:12 | +14 | 21 | |
| 3 | 10 | 5 | 1 | 4 | 26:20 | +6 | 16 | |
| 4 | 10 | 4 | 2 | 4 | 22:25 | -3 | 14 | |
| 5 | 10 | 2 | 2 | 6 | 12:27 | -15 | 8 | |
| 6 | 10 | 1 | 1 | 8 | 14:37 | -23 | 4 |
The Primera de Ascenso Oruro league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
AC Felap
CA Quiroziñhos
Atlético Hermandad
Futuro FC
Morales Moralitos