Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 22:8 | +14 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 20:9 | +11 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 14:5 | +9 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 19:8 | +11 | 12 | |
| 5 | 7 | 4 | 0 | 3 | 17:9 | +8 | 12 | |
| 6 | 6 | 4 | 0 | 2 | 15:8 | +7 | 12 | |
| 7 | 5 | 3 | 2 | 0 | 11:1 | +10 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 17:9 | +8 | 11 | |
| 9 | 7 | 3 | 1 | 3 | 20:17 | +3 | 10 | |
| 10 | 7 | 3 | 0 | 4 | 18:14 | +4 | 9 | |
| 11 | 7 | 3 | 0 | 4 | 11:22 | -11 | 9 | |
| 12 | 6 | 1 | 1 | 4 | 9:14 | -5 | 4 | |
| 13 | 6 | 1 | 0 | 5 | 9:18 | -9 | 3 | |
| 14 | 7 | 1 | 0 | 6 | 6:36 | -30 | 3 | |
| 15 | 6 | 0 | 0 | 6 | 5:35 | -30 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
The Primera de Ascenso Cochabamba league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
CD Primero de Mayo
CD Litoral Cochabamba
CD Comteco
Atlético Halcones Pacata
CD Alejo Calatayud