Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 33:7 | +26 | 32 | |
| 2 | 12 | 9 | 1 | 2 | 28:10 | +18 | 28 | |
| 3 | 12 | 8 | 3 | 1 | 39:16 | +23 | 27 | |
| 4 | 12 | 7 | 4 | 1 | 39:17 | +22 | 25 | |
| 5 | 12 | 6 | 1 | 5 | 30:22 | +8 | 19 | |
| 6 | 12 | 6 | 1 | 5 | 21:36 | -15 | 19 | |
| 7 | 12 | 5 | 2 | 5 | 25:18 | +7 | 17 | |
| 8 | 12 | 3 | 2 | 7 | 19:32 | -13 | 11 | |
| 9 | 12 | 2 | 2 | 8 | 13:23 | -10 | 8 | |
| 10 | 12 | 2 | 2 | 8 | 19:31 | -12 | 8 | |
| 11 | 12 | 2 | 2 | 8 | 18:34 | -16 | 8 | |
| 12 | 12 | 1 | 0 | 11 | 8:46 | -38 | 3 |
The Primera B Tarija league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
CDyC Luis Espinal
Real Sociedad Tolaba
CDyC Guadalquivir
Real Tomayapo B
Club Pumas Chapacos