Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 59:2 | +57 | 19 | |
| 2 | 7 | 5 | 0 | 2 | 25:15 | +10 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 49:4 | +45 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 16:14 | +2 | 13 | |
| 5 | 7 | 4 | 0 | 3 | 17:18 | -1 | 12 | |
| 6 | 7 | 2 | 0 | 5 | 7:22 | -15 | 6 | |
| 7 | 7 | 1 | 0 | 6 | 5:61 | -56 | 3 | |
| 8 | 7 | 0 | 0 | 7 | 0:42 | -42 | 0 |
The Primera A Villa Montes league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
CD Bilbao Rioja
Atlético Unión
CD Universitario MVZ
CDyC JPC
Quebracho Villa Montes