Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | 40:21 | +19 | 31 | |
| 2 | 12 | 8 | 2 | 2 | 29:9 | +20 | 26 | |
| 3 | 13 | 8 | 2 | 3 | 38:25 | +13 | 26 | |
| 4 | 13 | 8 | 2 | 3 | 29:17 | +12 | 26 | |
| 5 | 13 | 6 | 5 | 2 | 17:11 | +6 | 23 | |
| 6 | 12 | 7 | 2 | 3 | 24:24 | 0 | 23 | |
| 7 | 12 | 6 | 2 | 4 | 16:11 | +5 | 20 | |
| 8 | 13 | 5 | 5 | 3 | 19:16 | +3 | 20 | |
| 9 | 13 | 6 | 2 | 5 | 26:25 | +1 | 20 | |
| 10 | 13 | 6 | 2 | 5 | 22:22 | 0 | 20 | |
| 11 | 13 | 6 | 2 | 5 | 26:27 | -1 | 20 | |
| 12 | 12 | 4 | 4 | 4 | 25:20 | +5 | 16 | |
| 13 | 13 | 4 | 4 | 5 | 21:22 | -1 | 16 | |
| 14 | 13 | 4 | 3 | 6 | 22:22 | 0 | 15 | |
| 15 | 12 | 4 | 3 | 5 | 16:22 | -6 | 15 | |
| 16 | 12 | 3 | 5 | 4 | 12:15 | -3 | 14 | |
| 17 | 13 | 2 | 7 | 4 | 16:19 | -3 | 13 | |
| 18 | 13 | 3 | 3 | 7 | 19:31 | -12 | 12 | |
| 19 | 13 | 2 | 5 | 6 | 20:27 | -7 | 11 | |
| 20 | 13 | 2 | 2 | 9 | 9:26 | -17 | 8 | |
| 21 | 13 | 2 | 1 | 10 | 18:35 | -17 | 7 | |
| 22 | 13 | 1 | 2 | 10 | 9:26 | -17 | 5 |
The Primera A Santa Cruz league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
CD Nueva Santa Cruz
San Felipe FC
CD Royal Pari
Oriente Petrolero B
CD Torre Fuerte