Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 11:6 | +5 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 16:9 | +7 | 10 | |
| 4 | 6 | 3 | 1 | 2 | 21:15 | +6 | 10 | |
| 5 | 6 | 2 | 2 | 2 | 20:10 | +10 | 8 | |
| 6 | 6 | 1 | 1 | 4 | 9:14 | -5 | 4 | |
| 7 | 6 | 0 | 2 | 4 | 11:42 | -31 | 2 |
The Primera A Riberalta league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Beni FC
CD Bolital
CD 3 de Febrero
CD CAR Riberalta
CD Kramer