Loading football data...
Loading football data...

Bhutan
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 76:9 | +67 | 27 | |
| 2 | 9 | 7 | 1 | 1 | 71:4 | +67 | 22 | |
| 3 | 9 | 6 | 2 | 1 | 45:8 | +37 | 20 | |
| 4 | 9 | 5 | 1 | 3 | 40:16 | +24 | 16 | |
| 5 | 9 | 4 | 1 | 4 | 44:48 | -4 | 13 | |
| 8 | 9 | 2 | 1 | 6 | 20:39 | -19 | 7 | |
| 9 | 9 | 0 | 1 | 8 | 7:68 | -61 | 1 | |
| 10 | 9 | 0 | 1 | 8 | 3:121 | -118 | 1 |
The Bhutan Women's National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Thimphu City FC
Royal Thimphu College FC
Transport United FC
Paro FC
Ugyen Academy FC