Loading football data...
Loading football data...

Andorra
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 3 | 4 | 47:24 | +23 | 54 | |
| 3 | 24 | 15 | 3 | 6 | 46:22 | +24 | 48 | |
| 4 | 24 | 13 | 5 | 6 | 45:20 | +25 | 44 | |
| 5 | 24 | 10 | 4 | 10 | 31:26 | +5 | 34 | |
| 6 | 24 | 7 | 3 | 14 | 19:41 | -22 | 24 | |
| 7 | 24 | 6 | 4 | 14 | 27:42 | -15 | 22 | |
| 8 | 24 | 4 | 5 | 15 | 15:55 | -40 | 17 | |
| 9 | 24 | 2 | 5 | 17 | 15:47 | -32 | 11 |
The Primera Divisió league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Inter Club d'Escaldes
FC Rànger's
FC Santa Coloma
Atlètic Club Escaldes
Penya Encarnada d'Andorra