Loading football data...
Loading football data...

Albania
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | 96:3 | +93 | 37 | |
| 2 | 14 | 11 | 1 | 2 | 80:7 | +73 | 34 | |
| 3 | 15 | 10 | 0 | 5 | 66:14 | +52 | 30 | |
| 4 | 13 | 9 | 0 | 4 | 65:10 | +55 | 27 | |
| 5 | 13 | 7 | 0 | 6 | 22:27 | -5 | 21 | |
| 6 | 13 | 4 | 1 | 8 | 24:54 | -30 | 13 | |
| 7 | 14 | 3 | 1 | 10 | 38:47 | -9 | 10 | |
| 8 | 14 | 2 | 1 | 11 | 8:89 | -81 | 7 | |
| 9 | 13 | 0 | 1 | 12 | 2:150 | -148 | 1 |
The Kategoria Superiore Femra league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
KFF Vllaznia
Fk Apolonia Fier
KF Teuta
KFF Gramshi
FK Partizani Tirana