Loading football data...
Loading football data...

Ukraine Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | 15 | 1 | 2 | 61:19 | +42 | 46 | |
| 3 | 18 | 12 | 2 | 4 | 42:19 | +23 | 38 | |
| 4 | 18 | 10 | 1 | 7 | 46:20 | +26 | 31 | |
| 5 | 18 | 9 | 2 | 7 | 27:26 | +1 | 29 | |
| 6 | 18 | 7 | 3 | 8 | 32:49 | -17 | 24 | |
| 7 | 18 | 4 | 4 | 10 | 20:46 | -26 | 16 | |
| 8 | 18 | 4 | 1 | 13 | 17:50 | -33 | 13 | |
| 9 | 18 | 2 | 3 | 13 | 12:46 | -34 | 9 | |
| 10 | 18 | 0 | 3 | 15 | 10:77 | -67 | 3 |
Vorskla Poltava
SeaSters Odessa
WFC Kolos Kovalivka
Shakhtar Donetsk
Polissya ZhytomyrThe Ukrainian Women's Football League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.