Loading football data...
Loading football data...

Germany Amateur
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 3 | 1 | 67:18 | +49 | 51 | |
| 3 | 20 | 14 | 3 | 3 | 72:30 | +42 | 45 | |
| 4 | 20 | 10 | 4 | 6 | 46:42 | +4 | 34 | |
| 5 | 20 | 8 | 2 | 10 | 41:50 | -9 | 26 | |
| 6 | 20 | 7 | 4 | 9 | 48:63 | -15 | 25 | |
| 7 | 20 | 6 | 5 | 9 | 34:45 | -11 | 23 | |
| 8 | 20 | 7 | 1 | 12 | 40:50 | -10 | 22 | |
| 9 | 20 | 3 | 5 | 12 | 37:64 | -27 | 14 | |
| 10 | 20 | 4 | 2 | 14 | 38:69 | -31 | 14 | |
| 11 | 20 | 2 | 4 | 14 | 29:57 | -28 | 10 |
The Kreisliga Prignitz/Ruppin league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Putlitzer SV
SV Rot-Weiß Kyritz
SV Garz-Hoppenrade
Pritzwalker FHV II
SSV Einheit Perleberg II