Loading football data...
Loading football data...

Finland
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 44:5 | +39 | 33 | |
| 2 | 11 | 8 | 1 | 2 | 29:12 | +17 | 25 | |
| 3 | 11 | 6 | 1 | 4 | 27:17 | +10 | 19 | |
| 4 | 11 | 6 | 1 | 4 | 26:26 | 0 | 19 | |
| 5 | 11 | 5 | 0 | 6 | 19:23 | -4 | 15 | |
| 6 | 10 | 4 | 0 | 6 | 16:14 | +2 | 12 | |
| 7 | 11 | 4 | 0 | 7 | 15:25 | -10 | 12 | |
| 8 | 10 | 3 | 1 | 6 | 12:23 | -11 | 10 | |
| 9 | 11 | 3 | 0 | 8 | 10:29 | -19 | 9 |
The Naisten Kakkonen league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Vaasan Palloseura
SJK-j
Palokan Riento
Kokkola Futis 10
FC Sport Akatemia