Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | 80:24 | +56 | 53 | |
| 2 | 22 | 16 | 4 | 2 | 61:11 | +50 | 52 | |
| 3 | 22 | 14 | 4 | 4 | 61:20 | +41 | 46 | |
| 4 | 22 | 12 | 3 | 7 | 44:27 | +17 | 39 | |
| 5 | 22 | 11 | 2 | 9 | 43:28 | +15 | 35 | |
| 6 | 22 | 9 | 4 | 9 | 42:32 | +10 | 31 | |
| 7 | 22 | 9 | 3 | 10 | 42:34 | +8 | 30 | |
| 8 | 22 | 7 | 3 | 12 | 31:46 | -15 | 24 | |
| 9 | 22 | 6 | 5 | 11 | 34:38 | -4 | 23 | |
| 10 | 22 | 6 | 4 | 12 | 30:48 | -18 | 22 | |
| 11 | 22 | 6 | 4 | 12 | 28:46 | -18 | 22 | |
| 12 | 22 | 0 | 0 | 22 | 5:147 | -142 | 0 |
The The FA Women's National League league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Watford FC Women
Plymouth Argyle Women
Bournemouth Women
Oxford United Women
Lewes FC Women