Loading football data...
Loading football data...

England
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 1 | 5 | 52:25 | +27 | 43 | |
| 2 | 20 | 13 | 4 | 3 | 43:26 | +17 | 43 | |
| 4 | 20 | 11 | 5 | 4 | 48:32 | +16 | 38 | |
| 6 | 20 | 10 | 6 | 4 | 36:29 | +7 | 36 | |
| 8 | 20 | 11 | 2 | 7 | 42:32 | +10 | 35 | |
| 9 | 20 | 9 | 4 | 7 | 48:42 | +6 | 31 | |
| 10 | 20 | 9 | 4 | 7 | 36:31 | +5 | 31 | |
| 11 | 20 | 9 | 4 | 7 | 32:35 | -3 | 31 | |
| 12 | 20 | 8 | 6 | 6 | 38:25 | +13 | 30 | |
| 13 | 20 | 8 | 6 | 6 | 44:35 | +9 | 30 | |
| 14 | 20 | 8 | 5 | 7 | 28:33 | -5 | 29 | |
| 15 | 20 | 8 | 4 | 8 | 41:40 | +1 | 28 | |
| 16 | 20 | 7 | 6 | 7 | 37:28 | +9 | 27 | |
| 17 | 20 | 8 | 2 | 10 | 23:23 | 0 | 26 | |
| 18 | 20 | 7 | 4 | 9 | 33:36 | -3 | 25 | |
| 20 | 20 | 7 | 4 | 9 | 29:42 | -13 | 25 | |
| 21 | 20 | 6 | 6 | 8 | 30:35 | -5 | 24 | |
| 22 | 20 | 6 | 5 | 9 | 30:45 | -15 | 23 | |
| 23 | 20 | 5 | 5 | 10 | 32:42 | -10 | 20 | |
| 25 | 20 | 5 | 3 | 12 | 28:40 | -12 | 18 | |
| 26 | 20 | 5 | 3 | 12 | 26:41 | -15 | 18 | |
| 28 | 20 | 4 | 2 | 14 | 27:46 | -19 | 14 | |
| 29 | 20 | 3 | 4 | 13 | 22:42 | -20 | 13 |
The Premier League 2, Division 1 league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Chelsea U21
Manchester United U21
Fulham U21
Southampton U21
Tottenham U21