Loading football data...
Loading football data...

Canada
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 50:18 | +32 | 36 | |
| 2 | 14 | 11 | 1 | 2 | 57:8 | +49 | 34 | |
| 3 | 16 | 10 | 2 | 4 | 42:25 | +17 | 32 | |
| 4 | 16 | 9 | 5 | 2 | 38:15 | +23 | 32 | |
| 5 | 14 | 10 | 1 | 3 | 38:16 | +22 | 31 | |
| 6 | 13 | 8 | 4 | 1 | 31:11 | +20 | 28 | |
| 7 | 15 | 8 | 3 | 4 | 29:17 | +12 | 27 | |
| 8 | 15 | 7 | 4 | 4 | 33:31 | +2 | 25 | |
| 9 | 15 | 7 | 3 | 5 | 28:21 | +7 | 24 | |
| 10 | 14 | 7 | 3 | 4 | 14:23 | -9 | 24 | |
| 11 | 15 | 7 | 0 | 8 | 29:37 | -8 | 21 | |
| 12 | 12 | 5 | 3 | 4 | 20:20 | 0 | 18 | |
| 13 | 13 | 5 | 3 | 5 | 17:25 | -8 | 18 | |
| 14 | 16 | 5 | 3 | 8 | 20:29 | -9 | 18 | |
| 15 | 16 | 4 | 5 | 7 | 27:33 | -6 | 17 | |
| 16 | 14 | 4 | 4 | 6 | 22:24 | -2 | 16 | |
| 17 | 15 | 5 | 1 | 9 | 26:41 | -15 | 16 | |
| 18 | 13 | 3 | 6 | 4 | 12:18 | -6 | 15 | |
| 19 | 16 | 4 | 3 | 9 | 29:46 | -17 | 15 | |
| 20 | 13 | 4 | 2 | 7 | 23:28 | -5 | 14 | |
| 21 | 13 | 4 | 1 | 8 | 13:27 | -14 | 13 | |
| 22 | 11 | 3 | 3 | 5 | 12:18 | -6 | 12 | |
| 23 | 13 | 2 | 1 | 10 | 9:29 | -20 | 7 | |
| 24 | 13 | 1 | 2 | 10 | 9:32 | -23 | 5 | |
| 25 | 15 | 1 | 0 | 14 | 15:51 | -36 | 3 |
The Ligue3 Québec league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
CS Optimum de Victoriaville
West Ottawa SC
CS Lévis-Est
CS Phénix des Rivières
Ambassadeurs St-Jérôme