Loading football data...
Loading football data...

Bolivia
| # | Team | P | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 35:17 | +18 | 28 | |
| 2 | 12 | 8 | 2 | 2 | 47:13 | +34 | 26 | |
| 3 | 12 | 7 | 2 | 3 | 43:19 | +24 | 23 | |
| 4 | 12 | 5 | 0 | 7 | 22:32 | -10 | 15 | |
| 5 | 12 | 4 | 0 | 8 | 33:46 | -13 | 12 | |
| 6 | 12 | 4 | 0 | 8 | 20:38 | -18 | 12 | |
| 7 | 12 | 2 | 1 | 9 | 10:45 | -35 | 7 |
The Segunda de Ascenso Chuquisaca league table ranks teams based on total points. Teams earn 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference and goals scored are used as tiebreakers.
Colored zones indicate qualification for continental tournaments (e.g., Champions League) or relegation to a lower division.
Club JUDEMI
Nacional Chuquisaca Villa Nueva
CD El Villar
Deportivo San Antonio
CD San Ignacio